Tuesday, 24 March 2015

INEC Releases Statistics Of PVC Collected In All 36 States And FCT


Ahead of March 28, the Independent National Electoral Commission, INEC has released fresh information to show the rate of PVC collection in all states of the federation.

(a)          (b) (c) (d) (e)
1 ABIA 1,396,162 1,183,127 84.74
2 ADAMAWA 1,559,012 1,381,571 88.62
3 AKWA-IBOM 1,680,759 1,587,566 94.46
4 ANAMBRA 1,963,173 1,658,967 84.50
5 BAUCHI 2,054,125 1,967,081 95.76
6 BAYELSA 610,373 548,585 89.88
7 BENUE 2,015,452 1,607,800 79.77
8 BORNO 1,934,079 1,407,777 72.79
9 CROSS RIVER 1,175,623 983,968 83.70
10 DELTA 2,275,264 1,939,952 85.26
11 EBONYI 1,074,273 848,392 78.97
12 EDO 1,779,738 1,230,566 68.81
13 EKITI 732,021 522,107 71.32
14 ENUGU 1,429,221 1,223,606 85.61
15 FCT 881,472 569,109 64.56
16 GOMBE 1,120,023 1,070,725 95.60
17 IMO 1,803,030 1,707,449 94.70
18 JIGAWA 1,831,276 1,757,658 95.98
19 KADUNA 3,407,222 3,174,519 93.17
20 KANO 4,975,701 4,112,039 82.64
21 KATSINA 2,827,943 2,620,096 92.65
22 KEBBI 1,470,648 1,372,630 93.34
23 KOGI 1,350,883 926,013 68.55
24 KWARA 1,142,267 889,067 77.83
25 LAGOS 5,822,207 3,799,274 65.25
26 NASARAWA 1,242,667 1,048,053 84.34
27 NIGER 2,014,317 1,682,058 83.51
28 OGUN 1,829,534 1,125,657 61.53
29 ONDO 1,524,655 1,118,479 73.36
30 OSUN 1,407,107 1,033,229 73.43
31 OYO 2,415,566 1,639,967 67.89
32 PLATEAU 2,001,825 1,508,585 75.36
33 RIVERS 2,537,590 2,127,837 83.85
34 SOKOTO 1,611,929 1,527,004 94.73
35 TARABA 1,340,652 1,270,889 94.80
36 YOBE 1,099,970 824,401 74.95
37 ZAMFARA 1,495,717 1,435,452 95.97
  Total 68,833,476 56,431,255 81.98
inecnigeria.org

No comments:

Post a Comment